Additional information
Weight | 2.81 lbs |
---|---|
Color | Osep Grey |
Size | M |
Chest | 108 cm |
Waist | 104 cm |
Hips | 112 cm |
Pieces | 100 |
Only logged in customers who have purchased this product may leave a review.
Vose Kazakhstan Life-Saver Vest β Atyrau West Caspian Autumn Tint β Unique Art
Ekibastus Power Black – Defines the Intensity of Central Asia – Unique Art
If You're Into Back Country Trekking in Hills and Mountains, This is the Vest; Totally Cool and Warm β Unique Art
If You're Into Back Country Trekking in Hills and Mountains, This is the Vest; Totally Cool and Warm β Unique Art
The Altaika Ugul Black vest is characterized by depth, generous malleability and solid looks. Used virtually in any setting although recommended for
The Altaika Ugul Black vest is characterized by depth, generous malleability and solid looks. Used virtually in any setting although recommended for
Weight | 2.81 lbs |
---|---|
Color | Osep Grey |
Size | M |
Chest | 108 cm |
Waist | 104 cm |
Hips | 112 cm |
Pieces | 100 |
Only logged in customers who have purchased this product may leave a review.
Address :
11304 BATH COURT,
FREDERICKSVURG, VA,
USA 22408
Phone: +1 703 488 8433
Email: CUSTOMER.SERVICE@ALTAIKA.COM
Altaika Menβs Sizing chart (Centimeters) | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 77 β 82 | 87 β 92 | 97 β 102 | 107 β 112 | 117 β 122 | 127 β 132 | 137 β 142 |
Waist | 67 β 72 | 77 β 82 | 87 β 92 | 97 β 102 | 107 β 112 | 117 β 122 | 137 β 132 |
Hips | 77 β 82 | 87 β 92 | 97 β 102 | 107 β 112 | 117 β 122 | 127 β 132 | 137 β 142 |
Altaika Menβs Sizing chart (Inches) | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 30.3 β 32.3 | 34.3 β 36.2 | 38.2 β 40.2 | 42.1 β 44.1 | 46.1 β 48.0 | 50.0 β 52.0 | 53.9 β 55.9 |
Waist | 26.4 β 28.3 | 30.3 β 32.3 | 34.3 β 36.2 | 38.2 β 40.2 | 42.1 β 44.1 | 46.1 β 48.0 | 50.0 β 52.0 |
Hips | 30.3 β 32.3 | 34.3 β 36.2 | 38.2 β 40.2 | 42.1 β 44.1 | 46.1 β 48.0 | 50.0 β 52.0 | 53.9 β 55.9 |
Altaika Womenβs Sizing chart (Centimeters) | |||||||
XS | S | M | L | XL | 2XL | ||
Chest | 81 β 84 | 86 β 89 | 91 β 94 | 97 β 102 | 104 β 109 | 112 β 119 | |
Waist | 63 β 66 | 68 β 71 | 73 β 76 | 79 β 84 | 86 β 91 | 94 β 101 | |
Hips | 88 β 90 | 93 β 95 | 98 β 100 | 104 β 108 | 111 β 115 | 119 β 125 |
Altaika Womenβs Sizing chart (Inches) | |||||||
XS | S | M | L | XL | 2XL | ||
Chest | 31.9 β 33.1 | 33.9 β 35.0 | 35.8 β 37.0 | 38.2 β 40.2 | 40.9 β 42.9 | 44.1 β 46.9 | |
Waist | 24.8 β 26.0 | 26.8 β 28.0 | 28.7 β 29.9 | 31.1 β 33.1 | 33.9 β 35.8 | 37.0 β 39.8 | |
Hips | 34.6 β 35.4 | 36.6 β 37.4 | 38.6 β 39.4 | 40.9 β 42.5 | 43.7 β 45.3 | 46.9 β 49.2 |
Altaika Boysβ and Girlsβ Sizing Chart (Centimeters) | |||||||
S | M | l | |||||
Age | 3-4 | 5-6 | 7-8 | ||||
Chest, cm | 56-58 | 61-64 | 66-69 | ||||
Waist, cm | 52-53 | 55-56 | 58-60 | ||||
Hips, cm | 59-61 | 64-66 | 69-71 | ||||
Height, cm | 97-104 | 112-119 | 127-132 |
Altaika Boysβ and Girlsβ Sizing Chart (Inches) | |||||||
S | M | l | |||||
Age | 3-4 | 5-6 | 7-8 | ||||
Chest, in | 22,1- 22,8 | 24,0- 25,2 | 25,9- 27,2 | ||||
Waist, in | 20,5- 20,9 | 21,7- 22,1 | 22,8- 23,6 | ||||
Hips, in | 23,2- 24,0 | 25,2- 25,9 | 27,2- 27,9 | ||||
Height, in | 38,2- 40,9 | 44,1- 46,9 | 50,0- 51,9 |
Sorry, there are no available payment methods for online store purchase at the moment. Please contact us at customer.service@altaika.com if you require assistance or wish to make alternate arrangements. Dismiss
Reviews
There are no reviews yet.